<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Polls &amp; Awards</title>
	<atom:link href="http://fearthetriangle.com/2010/02/08/polls-awards-8/feed/" rel="self" type="application/rss+xml" />
	<link>http://fearthetriangle.com/2010/02/08/polls-awards-8/</link>
	<description></description>
	<lastBuildDate>Tue, 14 Feb 2012 18:53:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: rocks22</title>
		<link>http://fearthetriangle.com/2010/02/08/polls-awards-8/#comment-767</link>
		<dc:creator><![CDATA[rocks22]]></dc:creator>
		<pubDate>Tue, 09 Feb 2010 02:38:19 +0000</pubDate>
		<guid isPermaLink="false">http://fearthetriangle.com/?p=1148#comment-767</guid>
		<description><![CDATA[The first reference I saw with that 1-5-1 record was Matty Vautour&#039;s twitter page during the game itself.  I&#039;m not sure what his source was.]]></description>
		<content:encoded><![CDATA[<p>The first reference I saw with that 1-5-1 record was Matty Vautour&#8217;s twitter page during the game itself.  I&#8217;m not sure what his source was.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom</title>
		<link>http://fearthetriangle.com/2010/02/08/polls-awards-8/#comment-766</link>
		<dc:creator><![CDATA[Tom]]></dc:creator>
		<pubDate>Tue, 09 Feb 2010 02:11:30 +0000</pubDate>
		<guid isPermaLink="false">http://fearthetriangle.com/?p=1148#comment-766</guid>
		<description><![CDATA[&quot;Big crowds are nice, but when UMass draws big home crowds they haven&#039;t given the fans much to cheer about. The Minutemen are 1-5-1 in their program history when playing in front of 7,000 fans or more at home.&quot;

This is what they said on the Power Rankings and it&#039;s a complete lie. This year umass beat bu in front of over 8,000 fans, and last year they beat bc in front of a sell out crowd and bu with a crowd of over 7,000. There were also all those games against maine in &#039;07 so I don&#039;t know how they came up with that 1-5-1 record haha]]></description>
		<content:encoded><![CDATA[<p>&#8220;Big crowds are nice, but when UMass draws big home crowds they haven&#8217;t given the fans much to cheer about. The Minutemen are 1-5-1 in their program history when playing in front of 7,000 fans or more at home.&#8221;</p>
<p>This is what they said on the Power Rankings and it&#8217;s a complete lie. This year umass beat bu in front of over 8,000 fans, and last year they beat bc in front of a sell out crowd and bu with a crowd of over 7,000. There were also all those games against maine in &#8217;07 so I don&#8217;t know how they came up with that 1-5-1 record haha</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rocks22</title>
		<link>http://fearthetriangle.com/2010/02/08/polls-awards-8/#comment-765</link>
		<dc:creator><![CDATA[rocks22]]></dc:creator>
		<pubDate>Tue, 09 Feb 2010 01:18:06 +0000</pubDate>
		<guid isPermaLink="false">http://fearthetriangle.com/?p=1148#comment-765</guid>
		<description><![CDATA[I believe at least one player from each team is named as a Top Performer each week.]]></description>
		<content:encoded><![CDATA[<p>I believe at least one player from each team is named as a Top Performer each week.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: OutlawPete</title>
		<link>http://fearthetriangle.com/2010/02/08/polls-awards-8/#comment-763</link>
		<dc:creator><![CDATA[OutlawPete]]></dc:creator>
		<pubDate>Tue, 09 Feb 2010 00:18:41 +0000</pubDate>
		<guid isPermaLink="false">http://fearthetriangle.com/?p=1148#comment-763</guid>
		<description><![CDATA[why exactly was Marcou named a Top Performer? Congrats to him but I found that funny.]]></description>
		<content:encoded><![CDATA[<p>why exactly was Marcou named a Top Performer? Congrats to him but I found that funny.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

