Weekend Wraparound: Auvenshine Done For Season

Starting off the weekly summary post is news that I first reported on Twitter that senior forward Emerson Auvenshine is likely done for the season.  This means his career in a Massachusetts sweater is finished as well.  Auvenshine recently underwent surgery to repair a ligament in his knee and will not recover by the end of the season.

It’s dreadful to see an athlete close out a chapter in his career this way.  It’s unknown what his post graduation plans are. Auvenshine was not an everyday player for the Minutemen in his career, but whenever given the opportunity to dress his strong effort on the ice was always noticeable.  He proved versatile earlier this season when the Minutemen were short on defensemen and moved back to the blueline, not looking out of place.  He even scored the game-winning goal against Northeastern earlier this season in his first game at defense.  He finishes his career with two goals in 40 games.

In other roster news, it was reported before one of the games that senior Zack LaRue would be out for an indefinite amount of time.  While there’s no specific timetable for his return, it is hoped that he’ll recover in time for the end of the season.

Hockey East cleaned house in the recent holiday tournaments.  All in all the conference captured four holiday tournament titles, two by the Lowell alone.  After capturing the Frozen Holiday Classic a couple weeks ago with a win over UConn, the River Hawks travelled west last week to participate in Minnesota’s Mariucci Classic.  After beating RIT in the opener they faced rival Merrimack, who knocked of host #8 Minnesota, in the championship.  Lowell ended up defeating their nearby neighbors 3-1.

Boston College won the Ledyard Bank Classic in Hanover, NH this past weekend, beating a couple Ivies in Brown and host Dartmouth.  Providence who were the victors of the Catamount Cup that UMass participated in a couple weeks ago didn’t double up on the tournaments like Lowell, but they did win a surprisingly high scoring 5-4 affair against Colorado College with an overtime game-winner.  The Friars then completed the sweep against the Tigers the next day 5-3.

Elsewhere in Hockey East Boston University, missing Jack Eichel who had just returned from a disappointing World Juniors tournament, tied Union 3-3 at home.  Vermont dropped a 3-1 decision to Yale in New Haven.  Northeastern went to the north country to play a couple games against St Lawrence where they picked up a tie and an overtime win.  UMass’ next opponent Maine hosted Canisius and swept the Griffs by a combined 7-2 score.  New Hampshire had a pleasant week, travelling out to Omaha mid-week where they split against #12 UNO, their loss coming in overtime.  Picking up the win for the Wildcats was Danny Tirone who had just joined the team in recent weeks and was making his debut.

Lowell’s Dylan Zink was named Hockey East Player of the Week after picking up MVP honors at the Mariucci.  Maine’s Nolan Vesey was named Rookie of the Week for his two goal, one assist weekend.  A .942 save percentage in Minnesota gained Merrimack goaltender Rasmus Tirronen Defensive Player of the Week honors.

  Conference     Overall
    GP W-L-T   PTS GF-GA     GP W-L-T GF-GA
1 Boston University 10 7-1-2   16 38-19     17 11-3-3 57-32
  Mass.-Lowell 9 7-0-2   16 37-16     20 14-3-3 78-48
3 Vermont 11 7-3-1   15 37-20     20 14-5-1 61-34
4 Providence 10 6-4-0   12 18-13     20 13-6-1 51-38
5 Notre Dame 8 4-2-2   10 23-20     20 9-9-2 57-54
6 Boston College 9 4-4-1   9 24-21     19 11-7-1 59-46
  Merrimack 9 4-4-1   9 19-18     19 11-6-2 48-37
8 Connecticut 8 3-4-1   7 19-23     18 5-9-4 34-46
  Northeastern 10 3-6-1   7 20-34     18 6-10-2 43-57
10 Maine 8 2-6-0   4 19-28     20 6-13-1 50-69
11 New Hampshire 7 1-5-1   3 12-22     18 6-11-1 50-51
12 Massachusetts 11 1-10-0   2 25-57     19 5-14-0 52-84

 

The polls are pretty wacky this week.  North Dakota is the new #1 team in the country, but they received fewer first place votes than both #2 BU and #3 Harvard.  Lowell’s tourney victories have propelled them to #6 while Vermont’s stumble against Yale dropped them to #12.  The other three ranked Hockey East teams are #14 Providence, #16 Boston College, and #18 Merrimack.

Team (First Place Votes) Record Points Last Poll
1 North Dakota (13) 13- 4-2 933 2
2 Boston University (18) 11- 3-3 915 1
3 Harvard (15) 10- 1-2 897 4
4 Minnesota State ( 1) 14- 4-1 870 3
5 Miami 14- 6-0 752 6
6 Massachusetts-Lowell 14- 3-3 747 9
7 Minnesota-Duluth ( 3) 12- 6-0 702 7
8 Michigan Tech 15- 5-0 641 5
9 Minnesota 10- 5-1 554 8
10 Denver 11- 5-1 514 11
11 Bowling Green 12- 3-3 452 13
12 Vermont 14- 5-1 448 10
13 Nebraska-Omaha 12- 5-3 442 12
14 Providence 13- 6-1 371 16
15 Quinnipiac 13- 6-1 304 14
16 Boston College 11- 7-1 274 15
17 Colgate 11- 6-1 212 17
18 Merrimack 11- 6-2 183 18
19 Yale 8- 3-2 155 NR
20 Robert Morris 12- 4-4 55 19
Others receiving votes: Union 35, Michigan 15, Alaska 9, Dartmouth 8, Penn State 6, Holy Cross 4, Northern Michigan 1, Notre Dame 1

Currently five Hockey East teams are in the top 16 of the Pairwise.

Rk Team PCWs RPI Rk QWB-† W-L-T Win % Wgtd Win % – ‡
1 Harvard 58 .6176 1 .0073 10-1-2 .8462 .8429
2 Minnesota State 57 .6138 2 .0105 14-4-1 .7632 .7732
3 Minnesota-Duluth 56 .5986 3 .0122 12-6-0 .6667 .6667
4 Miami 55 .5899 4 .0079 14-6-0 .7000 .6979
5 Bowling Green 54 .5878 5 .0040 12-3-3 .7500 .7632
6 Nebraska-Omaha 53 .5861 6 .0069 12-5-3 .6750 .6733
7 Boston University 52 .5827 7 .0031 11-3-3 .7353 .7241
8 North Dakota 51 .5805 8 .0062 13-4-2 .7368 .7292
9 Mass.-Lowell 50 .5786 9 .0015 14-3-3 .7750 .7475
10 Minnesota 48 .5739 10 .0034 10-5-1 .6562 .6622
11 Providence 48 .5715 11 .0068 13-6-1 .6750 .6735
12 Vermont 47 .5705 12 .0012 14-5-1 .7250 .7526
13 Michigan Tech 46 .5697 13 .0017 15-5-0 .7500 .7453
14 Yale 45 .5593 14 .0066 8-3-2 .6923 .6791
15 Denver 44 .5587 15 .0051 11-5-1 .6765 .6500
16 Merrimack 43 .5534 16 .0034 11-6-2 .6316 .6264
17 Quinnipiac 42 .5507 17 .0010 13-6-1 .6750 .6667
18 Colgate 41 .5441 18 .0000 11-6-1 .6389 .6437
19 Boston College 40 .5371 19 .0011 11-7-1 .6053 .6170
20 Alaska-Fairbanks 39 .5325 20 .0030 12-8-0 .6000 .5957
47 Massachusetts 11 .4436 47 .0006 5-14-0 .2632 .2700

2 Comments

  1. Mel

     /  January 6, 2015

    Thanks for posting those Hockey East standings. Can’t get enough of that. 🙂

    Like

    • I like what my Monday posts have involved into. Unfortunately given the current situation it look like I’m just trolling the team though.

      Like